Beverages
Fruit Juices - See under Fruit & Fruit Juices
BEVERAGES | Gluten Free |
|||||
GI | Name of product / food | GL | Unit | Mass (g) | Comments | |
Low | ALOE24/7 | <5 | 1 small glass rtd | 50 | DSA Endorsed | GF |
Low | Active electrolyte drink, low kJ, all flavours, Slimsy (50 ml concentrate in 200 ml water) | <5 | 1 small glass rtd | 50 | Calculated GL; GIFSA & DSA | |
Low | Biozest, energy management drink, all flavours | <5 | 1 bottle | 330 | Low glycemic response; estimated GL; GIFSA & DSA | GF |
Low | Choco drink powder, Sweetly, dry (or with water) | <5 | 3 tsp | 20 | Low Glycemic Response; calculated GL, GIFSA & DSA | |
Low | Coca-Cola No Sugar, black and silver label bands | <5 | 1 can | 330 | Low glycemic response; estimated GL | GF |
Low | Coca-Cola No Sugar, No Caffeine | <5 | 1 can | 330 | Low glycemic response; estimated GL | GF |
Low | Cordial (fruit squash), sugar free, e.g. Low Cal, Slimsy, etc. | <5 | 1 glass rtd | 330 | Estimated GL | |
Low | DiabetO, Fruit punch nectar concentrate drink | <10 | 60ml + 240ml | 60 | Low Glycemic Response; calculated GL | GF |
Low | DiabetO, Guava medley nectar concentrate drink | <5 | 60ml + 240ml | 60 | Low Glycemic Response; calculated GL | GF |
Low | DiabetO, Mango & orange nectar concentrate drink | <5 | 60ml + 240ml | 60 | Low Glycemic Response; calculated GL | GF |
Low | GlucaChol-22, instant vanilla drink + oat beta-glucan, @Life | <5 | 15g + 250ml | 15 | Low Glycemic Response; estimated GL; GIFSA | |
Low | GlucaChol-22, Instant strawberry drink + oat beta-glucan, @Life | <5 | 15g + 250ml | 15 | Low Glycemic Response; estimated GL; GIFSA | |
Low | GlucaChol-22, instant chocolate drink + oat beta-glucan, @Life | <5 | 15g + 250ml | 15 | Low Glycemic Response; estimated GL; GIFSA | |
Low | Ice Boat - Ginger&Lemon Frosty Fruit | <5 | 1 can | 330 | Low Glycemic Response. GIFSA & DSA | GF |
Low | Hot chocolate powder, skinny, Nomu, dry (or with water) | <5 | 1 heaped tsp | 6 | Low glycemic reponse; calculated GL; GIFSA & DSA | GF |
Low | Iced tea, lite, lemon or peach, Smart Choice | <5 | 1 can | 330 | Low glycemic response | GF |
Low | Iced tea, low kJ, all flavours, Slimsy Shelford Smart Choice(50 ml concentrate in 200 ml water) | <5 | 1 small glass rtd | 50 | Low glycemic response; GIFSA & DSA | GF |
Low | Mineral water, sparkling, peach or youngberry, aQuellé Lite | <5 | 1 bottle | 500 | Low glycemic response; estimated GL | GF |
Low | Miss Lemon / Wonder Lemon | <5 | 300ml + 1 litre water | 300 | Calcualted GL; GIFSA | |
Low | Naturezone fitness water, all flavours | <5 | 1 bottle | 500 | Low Glycemic Response; estimated GL | |
Low | Squash concentrate (cordial), low kJ, all flavours, Slimsy | <5 | 1 small glass rtd | 250 | Low Glycemic Response; estimated GL; GIFSA | |
Low | Tab, sugar free cola drink | <5 | 1 can | 330 | Low glycemic response; estimated GL | GF |
Low | Zero sugar drink, low kJ, all flavours, Slimsy | <5 | 1 small glass rtd | 250 | Calculated GL; GIFSA & DSA | |
Low | Tomato juice, Rhodes (no salt added) | <5 | 1 small glass | 250 | GIFSA & DSA; estimated GI | GF |
Low | Mineral water, sparkling, flavoured, Pure Life, Nestlé | <5 | 1 bottle | 500 | Average values | GF |
Low | Vitrace, energy drink, MRF | <5 | 1 small glass rtd | 250 | Fructose based; only suitable before exercise | GF |
Low | Cocoa powder, dry (or with water) | <5 | 1 Tbs | 6 | Estamited GI | GF |
Low | Energade Champs sports drink | <5 | 1 bottle | 300 | Tested by GI Science Lab; only for light activity | GF |
Low | Diasip drink**, strawberry, vanilla, Nutricia | <10 | 1 tetra pack | 200 | GIFSA & DSA | |
Low | Hot chocolate, skinny, Nomu, in skim milk | <5 | 6g + 250ml | 256 | Calculated values | GF |
Low | Choco drink, Sweetly, in skim milk | <5 | 20g + 200ml | 220 | Calculated values; GIFSA & DSA | |
Low | Supa Energy drink, Back to Basics Nutrition (with water) | <10 | 23g + 380ml | 400 | Tested by GI Science Lab; GIFSA | |
Low | Active drink, dairy snack*, milky chocolate, Clover | <10 | 1 bottle | 250 | GIFSA & DSA | |
Low | Soya milk (whole soya) with maltodextrin* | <5 | 1 cup | 250 | Average values | GF |
Low | Active drink*, dairy snack, vanilla caramel, strawberry banana, Clover | <20 | 1 bottle | 250 | Estimated GI; GIFSA & DSA | |
Low | DiabetO orange nectar concentrate | <5 | 60ml + 240ml | 300 | ||
Low | Soya milk powder, low fat, (whole soya)* | <5 | 1 cup | 250 | Tested by GI Science Lab | GF |
Low | Mageu Number 1, plain | <20 | 1 carton | 500 | Traditional lactobacillus fermented maize drink | GF |
Low | Junglevite Juice | <20 | 1 sml glass rtd | 250 | No more than 500 ml per day - high in fructose | GF |
Low | Mnandi Amahewu | <20 | 1 carton | 500 | Traditional lactobacillus fermented maize drink | GF |
Low | TWO in a BUSH Rooibos Cordial pure infused with Peach, Raspberry, Berry & Buchu, Tropical Marula, Honeybush. | <5 | 1 cup | 250 | GIFSA & DSA | GF |
Medium | Coca-Cola or Coke | <20 | 1 can | 330 | Average Australian and USA GI | GF |
Medium | Coca-Cola Plus Coffee | <10 | 1 can | 200 | ||
Medium | Carbonated soft drinks, AVERAGE | <30 | 1 can | 330 | World average GI | GF |
Medium | Cordial (fruit squash) | <20 | 1 small glass rtd | 250 | Australian GI | GF |
Medium | Orange squash, similar to SA Oros | <20 | 1 sml glass / bottle rtd | 250 | Australian GI | GF |
Medium | Cream soda soft drink, sugar reduced, Sparletta | <10 | 1 tin | 300 | Estimated GI from Carbonated soft drinks, average | GF |
Medium | Fanta / Sprite | <30 | 1 can | 330 | Australian GI | GF |
High | Game, sports or energy drink | 30> | 1 bottle rtd | 500 | GF | |
High | Energade Lite | <20 | 1 bottle | 500 | Estimated GI | GF |
High | Rice milk | <30 | 1 cup | 250 | Average GI | GF |
High | Energade, sports or energy drink | 30> | 1 bottle | 500 | GF | |
High | Lucozade, sports or energy drink, original flavour | 30> | 1 bottle | 300 | UK GI; not suitable for endurance sports | GF |
High | Powerade, sports or energy drink | 30> | 1 bottle | 500 | GF |
Get The Smart Carb & Glycemic Index Guide SA for comprehensive explanations, GI-lists, GL-values and the fibre, fat, protein and Kj-values.
A true Low GI food releases glucose slowly and steadily into the bloodstream without overstimulating the pancreas to produce too much insulin. A High GI food, on the other hand, causes a sudden, large increase in blood glucose, resulting to either hyperglycaemia in Diabetics or hypoglycaemia in hypoglycaemics. GI of Glucose = 100
One of the services that we render as the GI Foundation, is to determine the GI of food products. Food companies are welcome to contact us for more information.
The products marked by an * are high in fat.
GF – means gluten free.
GI Foundation SA Endorsed: The product comply with health specifications and are nutritious for healthy and diabetic persons.